PP-Bizon | Cold Cell (Field-Tested)
Factory New
$0.26
Minimal Wear
$0.16
Field-Tested
$0.13
Well-Worn
$0.14
Battle-Scarred
Not available
Summary
Item Class
Normal
Wear Range
0.00
0.40
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 36 | $0.13 | View Offer |
ShadowPay 4.9 | 10 | $0.14 | View Offer |
Tradeit 4.7 | 361 | $0.15 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 36 | $0.13 | View Offer |
ShadowPay 4.9 | 10 | $0.14 | View Offer |
Skinport 3.0 | 24 | $0.15 | View Offer |
Tradeit 4.7 | 361 | $0.15 | View Offer |
DMarket 4.5 | 168 | $0.16 | View Offer |
Steam 3.0 | 2185 | $0.20 | View Offer |
BITSKINS 2.0 | 1 | $0.21 | View Offer |
Description
The Bizon SMG is low-damage, but offers a uniquely designed high-capacity drum magazine that reloads quickly. It has been spray painted with a blue pebble pattern. Your intentions are clear