PP-Bizon | Harvester (Field-Tested)
Summary
Item Class
Normal
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
ShadowPay 4.9 | 12 | $0.14 | View Offer |
CS.MONEY 5.0 | 4 | $0.15 | View Offer |
Tradeit 4.7 | 5 | $0.18 | View Offer |
Mannco.store 4.9 | 1 | $0.30 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
ShadowPay 4.9 | 12 | $0.14 | View Offer |
CS.MONEY 5.0 | 4 | $0.15 | View Offer |
Skinport 3.0 | 59 | $0.16 | View Offer |
Tradeit 4.7 | 5 | $0.18 | View Offer |
DMarket 4.5 | 30 | $0.18 | View Offer |
Steam 3.0 | 130 | $0.23 | View Offer |
BITSKINS 2.0 | 11 | $0.30 | View Offer |
Mannco.store 4.9 | 1 | $0.30 | View Offer |
Description
The Bizon SMG is low-damage, but offers a uniquely designed high-capacity drum magazine that reloads quickly. It has been decorated with a bio-mechanical motif. Biomechanic experimentation gone right