UMP-45 | Oscillator (Factory New)
Summary
Item Class
Normal
Wear Range
0.00
0.50
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 27 | $0.39 | View Offer |
CS.Trade 4.1 | 2 | $0.39 | View Offer |
Tradeit 4.7 | 28 | $0.44 | View Offer |
ShadowPay 4.9 | 29 | $0.45 | View Offer |
SkinsMonkey 5.0 | 15 | $0.47 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinport 3.0 | 82 | $0.38 | View Offer |
CS.MONEY 5.0 | 27 | $0.39 | View Offer |
DMarket 4.5 | 73 | $0.39 | View Offer |
CS.Trade 4.1 | 2 | $0.39 | View Offer |
BITSKINS 2.0 | 12201 | $0.41 | View Offer |
Tradeit 4.7 | 28 | $0.44 | View Offer |
ShadowPay 4.9 | 29 | $0.45 | View Offer |
SkinsMonkey 5.0 | 15 | $0.47 | View Offer |
Steam 3.0 | 195 | $0.57 | View Offer |
Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A randomized pattern in orange, black, and grey has been applied. Everyone has a breaking point; where's yours?