UMP-45 | Oscillator (Battle-Scarred)
Summary
Item Class
Normal
Wear Range
0.00
0.50
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 2 | $0.10 | View Offer |
Tradeit 4.7 | 7 | $0.13 | View Offer |
ShadowPay 4.9 | 2 | $0.17 | View Offer |
Mannco.store 4.9 | 1 | $0.18 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 2 | $0.10 | View Offer |
Skinport 3.0 | 26 | $0.11 | View Offer |
DMarket 4.5 | 14 | $0.11 | View Offer |
Tradeit 4.7 | 7 | $0.13 | View Offer |
ShadowPay 4.9 | 2 | $0.17 | View Offer |
Mannco.store 4.9 | 1 | $0.18 | View Offer |
Steam 3.0 | 120 | $0.18 | View Offer |
BITSKINS 2.0 | 15 | $0.20 | View Offer |
Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. A randomized pattern in orange, black, and grey has been applied. Everyone has a breaking point; where's yours?