AUG | Sweeper (Minimal Wear)
Summary
Item Class
Normal
Wear Range
0.00
0.60
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
ShadowPay 4.9 | 160 | $0.01 | View Offer |
CS.MONEY 5.0 | 45 | $0.02 | View Offer |
Mannco.store 4.9 | 14 | $0.03 | View Offer |
Tradeit 4.7 | 7 | $0.04 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
ShadowPay 4.9 | 160 | $0.01 | View Offer |
Skinport 3.0 | 505 | $0.02 | View Offer |
CS.MONEY 5.0 | 45 | $0.02 | View Offer |
Mannco.store 4.9 | 14 | $0.03 | View Offer |
BITSKINS 2.0 | 29 | $0.04 | View Offer |
Tradeit 4.7 | 7 | $0.04 | View Offer |
Steam 3.0 | 14695 | $0.04 | View Offer |
Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been spray painted with a brown, grey, and red mesh pattern. Clear a path