Galil AR | Signal (Factory New)
Item Class
Normal
Wear Range
0.00
0.50
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
SkinSwap 5.0 | 2 | $1.29 | View Offer |
ShadowPay 4.9 | 78 | $1.33 | View Offer |
CS.MONEY 5.0 | 30 | $1.40 | View Offer |
Tradeit 4.7 | 47 | $1.47 | View Offer |
CS.Trade 4.1 | 3 | $1.52 | View Offer |
SkinsMonkey 5.0 | 10 | $1.58 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
SkinSwap 5.0 | 2 | $1.29 | View Offer |
ShadowPay 4.9 | 78 | $1.33 | View Offer |
Skinport 3.0 | 120 | $1.38 | View Offer |
CS.MONEY 5.0 | 30 | $1.40 | View Offer |
BITSKINS 2.0 | 26 | $1.46 | View Offer |
Tradeit 4.7 | 47 | $1.47 | View Offer |
DMarket 4.5 | 105 | $1.48 | View Offer |
CS.Trade 4.1 | 3 | $1.52 | View Offer |
SkinsMonkey 5.0 | 10 | $1.58 | View Offer |
Steam 3.0 | $1.95 | View Offer |
Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. A hydrographic pattern of red hexagons has been applied over a dark blue base. Information is never free