Galil AR | Signal (Factory New)
Item Class
Normal
Wear Range
0.00
0.50
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
SkinSwap 5.0 | 4 | $1.30 | View Offer |
CS.MONEY 4.6 | 32 | $1.34 | View Offer |
ShadowPay 4.9 | 59 | $1.52 | View Offer |
SkinsMonkey 5.0 | 34 | $1.57 | View Offer |
Tradeit 4.7 | 52 | $1.59 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
SkinSwap 5.0 | 4 | $1.30 | View Offer |
CS.MONEY 4.6 | 32 | $1.34 | View Offer |
BITSKINS 2.0 | 26 | $1.38 | View Offer |
DMarket 4.5 | 120 | $1.39 | View Offer |
ShadowPay 4.9 | 59 | $1.52 | View Offer |
SkinsMonkey 5.0 | 34 | $1.57 | View Offer |
Skinport 3.0 | 116 | $1.58 | View Offer |
Tradeit 4.7 | 52 | $1.59 | View Offer |
Steam 3.0 | 204 | $2.04 | View Offer |
Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. A hydrographic pattern of red hexagons has been applied over a dark blue base. Information is never free