Galil AR | Signal (Well-Worn)
Item Class
Normal
Wear Range
0.00
0.50
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 13 | $0.43 | View Offer |
CS.Trade 4.1 | 1 | $0.48 | View Offer |
ShadowPay 4.9 | 48 | $0.53 | View Offer |
Tradeit 4.7 | 5 | $0.60 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 13 | $0.43 | View Offer |
CS.Trade 4.1 | 1 | $0.48 | View Offer |
Skinport 3.0 | 16 | $0.51 | View Offer |
DMarket 4.5 | 40 | $0.51 | View Offer |
ShadowPay 4.9 | 48 | $0.53 | View Offer |
BITSKINS 2.0 | 7 | $0.55 | View Offer |
Tradeit 4.7 | 5 | $0.60 | View Offer |
Steam 3.0 | $0.64 | View Offer |
Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. A hydrographic pattern of red hexagons has been applied over a dark blue base. Information is never free