Galil AR | VariCamo (Factory New)
Summary
Item Class
Normal
Wear Range
0.00
0.60
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 23 | $0.11 | View Offer |
ShadowPay 4.9 | 1 | $0.11 | View Offer |
Tradeit 4.7 | 41 | $0.13 | View Offer |
Mannco.store 4.9 | 1 | $0.19 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
BITSKINS 2.0 | 53 | $0.11 | View Offer |
CS.MONEY 5.0 | 23 | $0.11 | View Offer |
ShadowPay 4.9 | 1 | $0.11 | View Offer |
DMarket 4.5 | 224 | $0.12 | View Offer |
Tradeit 4.7 | 41 | $0.13 | View Offer |
Steam 3.0 | 897 | $0.16 | View Offer |
Mannco.store 4.9 | 1 | $0.19 | View Offer |
Skinport 3.0 | 67 | $0.41 | View Offer |
Description
A less expensive option among the terrorist-exclusive assault rifles, the Galil AR is a serviceable weapon in medium to long-range combat. It has been painted using a VariCamo patterned hydrographic. Rebuilding only comes in the wake of destruction