XM1014 | Black Tie (Factory New)
Summary
Item Class
Normal
Wear Range
0.00
0.75
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 21 | $1.78 | View Offer |
ShadowPay 4.9 | 38 | $1.83 | View Offer |
SkinSwap 5.0 | 1 | $1.97 | View Offer |
CS.Trade 4.1 | 1 | $1.98 | View Offer |
Tradeit 4.7 | 13 | $2.01 | View Offer |
SkinsMonkey 5.0 | 2 | $2.04 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 21 | $1.78 | View Offer |
ShadowPay 4.9 | 38 | $1.83 | View Offer |
Skinport 3.0 | 111 | $1.90 | View Offer |
SkinSwap 5.0 | 1 | $1.97 | View Offer |
CS.Trade 4.1 | 1 | $1.98 | View Offer |
Tradeit 4.7 | 13 | $2.01 | View Offer |
DMarket 4.5 | 39 | $2.02 | View Offer |
BITSKINS 2.0 | 7 | $2.03 | View Offer |
SkinsMonkey 5.0 | 2 | $2.04 | View Offer |
Steam 3.0 | 59 | $2.46 | View Offer |
Description
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. A vision in black and white chrome, this shotgun is best used on formal occasions. We have Izaki and Cocinero. You need them for anything or can I just kill them now? - The Mercenary and The Serpent Part 1