XM1014 | Black Tie (Minimal Wear)
Summary
Item Class
Normal
Wear Range
0.00
0.75
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 19 | $0.65 | View Offer |
ShadowPay 4.9 | 39 | $0.78 | View Offer |
SkinsMonkey 5.0 | 4 | $0.79 | View Offer |
SkinSwap 5.0 | 9 | $0.83 | View Offer |
Tradeit 4.7 | 27 | $0.86 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 19 | $0.65 | View Offer |
ShadowPay 4.9 | 39 | $0.78 | View Offer |
SkinsMonkey 5.0 | 4 | $0.79 | View Offer |
SkinSwap 5.0 | 9 | $0.83 | View Offer |
DMarket 4.5 | 37 | $0.83 | View Offer |
Tradeit 4.7 | 27 | $0.86 | View Offer |
Skinport 3.0 | 47 | $0.89 | View Offer |
BITSKINS 2.0 | 11 | $0.91 | View Offer |
Steam 3.0 | 96 | $1.06 | View Offer |
Description
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. A vision in black and white chrome, this shotgun is best used on formal occasions. We have Izaki and Cocinero. You need them for anything or can I just kill them now? - The Mercenary and The Serpent Part 1