XM1014 | Black Tie (Field-Tested)
Summary
Item Class
Normal
Wear Range
0.00
0.75
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 55 | $0.27 | View Offer |
ShadowPay 4.9 | 2 | $0.30 | View Offer |
SkinsMonkey 5.0 | 1 | $0.32 | View Offer |
Tradeit 4.7 | 48 | $0.33 | View Offer |
Mannco.store 4.9 | 1 | $0.47 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 55 | $0.27 | View Offer |
DMarket 4.5 | 46 | $0.29 | View Offer |
Skinport 3.0 | 28 | $0.30 | View Offer |
ShadowPay 4.9 | 2 | $0.30 | View Offer |
BITSKINS 2.0 | 9 | $0.32 | View Offer |
SkinsMonkey 5.0 | 1 | $0.32 | View Offer |
Tradeit 4.7 | 48 | $0.33 | View Offer |
Steam 3.0 | 207 | $0.46 | View Offer |
Mannco.store 4.9 | 1 | $0.47 | View Offer |
Description
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. A vision in black and white chrome, this shotgun is best used on formal occasions. We have Izaki and Cocinero. You need them for anything or can I just kill them now? - The Mercenary and The Serpent Part 1