Tec-9 | Army Mesh (Minimal Wear)
Summary
Item Class
Normal
Wear Range
0.00
0.60
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
ShadowPay 4.9 | 196 | $0.01 | View Offer |
CS.MONEY 4.6 | 46 | $0.02 | View Offer |
Mannco.store 4.9 | 39 | $0.02 | View Offer |
Tradeit 4.7 | 1 | $0.02 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
ShadowPay 4.9 | 196 | $0.01 | View Offer |
Skinport 3.0 | 1039 | $0.02 | View Offer |
CS.MONEY 4.6 | 46 | $0.02 | View Offer |
Mannco.store 4.9 | 39 | $0.02 | View Offer |
Tradeit 4.7 | 1 | $0.02 | View Offer |
Steam 3.0 | 31256 | $0.03 | View Offer |
BITSKINS 2.0 | 39 | $0.15 | View Offer |
DMarket 4.5 | 4 | $4.33 | View Offer |
Description
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been spray-painted freehand using mesh fabric as a stencil.