Tec-9 | Urban DDPAT (Field-Tested)
Summary
Item Class
Normal
Wear Range
0.06
0.80
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
Mannco.store 4.9 | 59 | $0.01 | View Offer |
CS.MONEY 4.6 | 106 | $0.02 | View Offer |
ShadowPay 4.9 | 312 | $0.02 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Mannco.store 4.9 | 59 | $0.01 | View Offer |
Skinport 3.0 | 3148 | $0.02 | View Offer |
CS.MONEY 4.6 | 106 | $0.02 | View Offer |
ShadowPay 4.9 | 312 | $0.02 | View Offer |
Steam 3.0 | 18783 | $0.04 | View Offer |
BITSKINS 2.0 | 73 | $0.08 | View Offer |
DMarket 4.5 | 23 | $5.00 | View Offer |
Description
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been painted using a Digital Disruptive Pattern (DDPAT) hydrographic. By the time you're close enough to notice the pixels it's already too late