Tec-9 | Urban DDPAT (Battle-Scarred)
Summary
Item Class
Normal
Wear Range
0.06
0.80
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
ShadowPay 4.9 | 105 | $0.01 | View Offer |
CS.MONEY 5.0 | 22 | $0.02 | View Offer |
Mannco.store 4.9 | 16 | $0.03 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
ShadowPay 4.9 | 105 | $0.01 | View Offer |
Skinport 3.0 | 746 | $0.02 | View Offer |
CS.MONEY 5.0 | 22 | $0.02 | View Offer |
Mannco.store 4.9 | 16 | $0.03 | View Offer |
Steam 3.0 | 11258 | $0.03 | View Offer |
BITSKINS 2.0 | 11 | $0.06 | View Offer |
Swap.gg 3.5 | 2 | $0.10 | View Offer |
DMarket 4.5 | 13 | $0.10 | View Offer |
Description
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been painted using a Digital Disruptive Pattern (DDPAT) hydrographic. By the time you're close enough to notice the pixels it's already too late