Tec-9 | Urban DDPAT (Battle-Scarred)
Summary
Item Class
Normal
Wear Range
0.06
0.80
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 4.6 | 33 | $0.02 | View Offer |
Mannco.store 4.9 | 18 | $0.02 | View Offer |
ShadowPay 4.9 | 64 | $0.02 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
Skinport 3.0 | 782 | $0.02 | View Offer |
CS.MONEY 4.6 | 33 | $0.02 | View Offer |
Mannco.store 4.9 | 18 | $0.02 | View Offer |
ShadowPay 4.9 | 64 | $0.02 | View Offer |
Steam 3.0 | 9610 | $0.03 | View Offer |
BITSKINS 2.0 | 11 | $0.06 | View Offer |
DMarket 4.5 | 5 | $0.10 | View Offer |
Description
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been painted using a Digital Disruptive Pattern (DDPAT) hydrographic. By the time you're close enough to notice the pixels it's already too late