UMP-45 | Urban DDPAT (Factory New)
Summary
Item Class
Normal
Wear Range
0.06
0.80
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.Trade 4.1 | 1 | $0.06 | View Offer |
ShadowPay 4.9 | 5 | $0.08 | View Offer |
Tradeit 4.7 | 16 | $0.12 | View Offer |
CS.MONEY 4.6 | 9 | $0.34 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.Trade 4.1 | 1 | $0.06 | View Offer |
ShadowPay 4.9 | 5 | $0.08 | View Offer |
DMarket 4.5 | 24 | $0.08 | View Offer |
Tradeit 4.7 | 16 | $0.12 | View Offer |
Steam 3.0 | 295 | $0.14 | View Offer |
BITSKINS 2.0 | 7 | $0.23 | View Offer |
CS.MONEY 4.6 | 9 | $0.34 | View Offer |
Skinport 3.0 | 75 | $0.36 | View Offer |
Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been painted using a Digital Disruptive Pattern (DDPAT) hydrographic.\n\nBy the time you're close enough to notice the pixels it's already too late