UMP-45 | Wild Child (Factory New)
Summary
Item Class
Normal
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 19 | $10.12 | View Offer |
CS.Trade 4.1 | 1 | $10.52 | View Offer |
ShadowPay 4.9 | 34 | $11.00 | View Offer |
Tradeit 4.7 | 5 | $11.10 | View Offer |
SkinsMonkey 5.0 | 2 | $11.34 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 19 | $10.12 | View Offer |
CS.Trade 4.1 | 1 | $10.52 | View Offer |
ShadowPay 4.9 | 34 | $11.00 | View Offer |
Tradeit 4.7 | 5 | $11.10 | View Offer |
SkinsMonkey 5.0 | 2 | $11.34 | View Offer |
Skinport 3.0 | 31 | $11.37 | View Offer |
DMarket 4.5 | 27 | $12.43 | View Offer |
BITSKINS 2.0 | 7 | $13.11 | View Offer |
Steam 3.0 | 34 | $14.16 | View Offer |
Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. Beneath sketches of bullets, a crown, and other designs, bands of neon color are the base of this custom painted UMP-45. The concept is simple, it's the execution that's difficult