StatTrak™ UMP-45 | Wild Child (Field-Tested)
Summary
Item Class
StatTrak™
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 34 | $2.57 | View Offer |
SkinSwap 5.0 | 1 | $2.67 | View Offer |
ShadowPay 4.9 | 27 | $2.68 | View Offer |
Tradeit 4.7 | 10 | $2.78 | View Offer |
SkinsMonkey 5.0 | 4 | $2.83 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 34 | $2.57 | View Offer |
BITSKINS 2.0 | 7 | $2.58 | View Offer |
SkinSwap 5.0 | 1 | $2.67 | View Offer |
ShadowPay 4.9 | 27 | $2.68 | View Offer |
DMarket 4.5 | 29 | $2.72 | View Offer |
Skinport 3.0 | 8 | $2.76 | View Offer |
Tradeit 4.7 | 10 | $2.78 | View Offer |
SkinsMonkey 5.0 | 4 | $2.83 | View Offer |
Steam 3.0 | 177 | $3.54 | View Offer |
Description
This item features StatTrak™ technology, which tracks certain statistics when equipped by its owner.