StatTrak™ UMP-45 | Wild Child (Well-Worn)
Summary
Item Class
StatTrak™
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 12 | $1.75 | View Offer |
Tradeit 4.7 | 6 | $1.93 | View Offer |
SkinSwap 5.0 | 2 | $2.03 | View Offer |
CS.Trade 4.1 | 1 | $2.15 | View Offer |
SkinsMonkey 5.0 | 3 | $2.21 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 12 | $1.75 | View Offer |
Skinport 3.0 | 19 | $1.82 | View Offer |
Tradeit 4.7 | 6 | $1.93 | View Offer |
ShadowPay 4.9 | 7 | $1.95 | View Offer |
DMarket 4.5 | 10 | $1.98 | View Offer |
SkinSwap 5.0 | 2 | $2.03 | View Offer |
BITSKINS 2.0 | 11 | $2.07 | View Offer |
CS.Trade 4.1 | 1 | $2.15 | View Offer |
SkinsMonkey 5.0 | 3 | $2.21 | View Offer |
Steam 3.0 | 40 | $2.58 | View Offer |
Description
This item features StatTrak™ technology, which tracks certain statistics when equipped by its owner.