StatTrak™ UMP-45 | Wild Child (Minimal Wear)
Summary
Item Class
StatTrak™
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 11 | $6.53 | View Offer |
SkinSwap 5.0 | 1 | $7.01 | View Offer |
ShadowPay 4.9 | 19 | $7.03 | View Offer |
Tradeit 4.7 | 6 | $7.24 | View Offer |
SkinsMonkey 5.0 | 4 | $7.40 | View Offer |
Mannco.store 4.9 | 1 | $20.88 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 11 | $6.53 | View Offer |
DMarket 4.5 | 12 | $6.67 | View Offer |
SkinSwap 5.0 | 1 | $7.01 | View Offer |
ShadowPay 4.9 | 19 | $7.03 | View Offer |
Tradeit 4.7 | 6 | $7.24 | View Offer |
Skinport 3.0 | 17 | $7.28 | View Offer |
SkinsMonkey 5.0 | 4 | $7.40 | View Offer |
Steam 3.0 | $9.56 | View Offer | |
BITSKINS 2.0 | 2 | $15.00 | View Offer |
Mannco.store 4.9 | 1 | $20.88 | View Offer |
Description
This item features StatTrak™ technology, which tracks certain statistics when equipped by its owner.