UMP-45 | Wild Child (Field-Tested)
Summary
Item Class
Normal
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 4.6 | 72 | $1.39 | View Offer |
CS.Trade 4.1 | 10 | $1.68 | View Offer |
Tradeit 4.7 | 33 | $1.70 | View Offer |
SkinSwap 5.0 | 24 | $1.71 | View Offer |
SkinsMonkey 5.0 | 46 | $1.73 | View Offer |
ShadowPay 4.9 | 507 | $1.74 | View Offer |
Mannco.store 4.9 | 4 | $2.66 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 4.6 | 72 | $1.39 | View Offer |
BITSKINS 2.0 | 34 | $1.63 | View Offer |
DMarket 4.5 | 86 | $1.64 | View Offer |
CS.Trade 4.1 | 10 | $1.68 | View Offer |
Tradeit 4.7 | 33 | $1.70 | View Offer |
SkinSwap 5.0 | 24 | $1.71 | View Offer |
SkinsMonkey 5.0 | 46 | $1.73 | View Offer |
ShadowPay 4.9 | 507 | $1.74 | View Offer |
Skinport 3.0 | 42 | $1.75 | View Offer |
Steam 3.0 | 838 | $2.36 | View Offer |
Mannco.store 4.9 | 4 | $2.66 | View Offer |
Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. Beneath sketches of bullets, a crown, and other designs, bands of neon color are the base of this custom painted UMP-45. The concept is simple, it's the execution that's difficult