UMP-45 | Wild Child (Minimal Wear)
Summary
Item Class
Normal
Wear Range
0.00
1.00
FN
MW
FT
WW
BS
Offers
Popular Offers
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 13 | $3.73 | View Offer |
CS.Trade 4.1 | 2 | $4.34 | View Offer |
SkinsMonkey 5.0 | 10 | $4.45 | View Offer |
Offers by Lowest Price
Marketplace | Offers | Price from | |
---|---|---|---|
CS.MONEY 5.0 | 13 | $3.73 | View Offer |
BITSKINS 2.0 | 16 | $3.85 | View Offer |
Skinport 3.0 | 57 | $3.95 | View Offer |
DMarket 4.5 | 51 | $4.01 | View Offer |
CS.Trade 4.1 | 2 | $4.34 | View Offer |
SkinsMonkey 5.0 | 10 | $4.45 | View Offer |
Tradeit 4.7 | 21 | $4.63 | View Offer |
Steam 3.0 | 215 | $6.03 | View Offer |
Mannco.store 4.9 | 2 | $10.98 | View Offer |
Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. Beneath sketches of bullets, a crown, and other designs, bands of neon color are the base of this custom painted UMP-45. The concept is simple, it's the execution that's difficult